Chick-fil-A Texas Menu, Locations & Hours | Texas City & Statewide
Looking for the Chick-fil-A Texas Menu? Whether you’re in Houston, San Antonio, Dallas, or Austin, this guide brings you everything in one place: menu prices, calories, breakfast hours, delivery choices, and catering options across the Lone Star State.
Chick-fil-A is one of the most loved restaurants in Texas. With locations in nearly every major city, it’s the go-to spot for crispy chicken sandwiches, nuggets, salads, and refreshing drinks.
Texans enjoy Chick-fil-A not only for the taste but also for the quick service, friendly staff, and community-focused values.
Popular Locations in Chick-fil-A Texas
Chick-fil-A has restaurants all across the state. Here are some of the most popular cities where you’ll find chick-fil-A lovers:
Chick-fil-a San Antonio
20831 US-281, San Antonio, TX 78258, United States
Phone: (210) 402-7307
Opening & Closing Hours
| Day of the Week | Hours |
|---|---|
| Monday – Saturday | 6:00 AM-10:00 PM |
| Sunday | Closed |
Chick-fil-a Houston
27 NE Interstate 410 Loop, San Antonio, TX 78216, United States
Phone: (713) 862-4311
Opening & Closing Hours
| Day of the Week | Hours |
| Monday – Saturday | 6:00 AM-10:00 PM CDT |
| Sunday | Closed |
Chick-fil-A Dallas
7718 N Central Expy, Dallas, TX 75206, United States
Phone: (214) 691-6111
Opening & Closing Hours
| Day of the Week | Hours |
| Monday – Saturday | 6:00 AM-10:00 PM CDT |
| Sunday | Closed |
Chick-fil-A Austin
503 W Martin Luther King Jr Blvd, Austin, TX 78701, United States
Phone: (512) 473-8651
Opening & Closing Hours
| Day of the Week | Hours |
| Monday – Saturday | 6:00 AM-12:00 AM CDT |
| Sunday | Closed |
Chick-fil-A Fort Worth
4332 Hwy 360, Fort Worth, TX 76155, United States
Phone: (469) 999-3616
Opening & Closing Hours
| Day of the Week | Hours |
| Monday – Saturday | 6:00 AM-10:00 PM CDT |
| Sunday | Closed |
Chick-fil-A Texas City
Chick-fil-A in Texas City, TX, offers a convenient location serving the same fresh chicken sandwiches, nuggets, salads, and breakfast favorites as other Chick-fil-A restaurants near me in texas
| City | Address | Phone Number | Hours |
| Abilene | 3130 S Clack St, Abilene, TX 79606 | (325) 691-0414 | 6:00 AM-10:00 PM |
| Abilene | 216B McGlothlin Campus Ctr, Abilene, TX 79699 | (325) 674-2520 | 6:00 AM-10:00 PM |
| Abilene | 4355 Southwest Drive, Abilene, TX 79606 | Coming Soon | 6:00 AM-10:00 PM |
| San Angelo | 2210 N Bryant Blvd, San Angelo, TX 76903 | (325) 653-1992 | 6:00 AM-10:00 PM |
| San Angelo | 2601 W Avenue N, San Angelo, TX 76909 | (325) 942-2333 | 6:00 AM-10:00 PM |
| San Angelo | 1609 Knickerbocker Rd, San Angelo, TX 76904 | (325) 223-9900 | 6:00 AM-10:00 PM |
| San Angelo | 4001 Sunset Dr, San Angelo, TX 76904 | (325) 942-2333 | 6:00 AM-10:00 PM |
| San Angelo | 3720 S FM 2288, San Angelo, TX 76901 | (325) 942-2333 | 6:00 AM-10:00 PM |
| Brownwood | 500 E Commerce St, Brownwood, TX 76801 | (325) 641-2333 | 6:00 AM-10:00 PM |
| Big Spring | 502 E FM 700, Big Spring, TX 79720 | (432) 263-2333 | 6:00 AM-10:00 PM |
| Stephenville | 2798 W Washington St, Stephenville, TX 76401 | (254) 965-2333 | 6:00 AM-10:00 PM |
| Stephenville | 1451 W Jones St, Stephenville, TX 76401 | (254) 968-9116 | 6:00 AM-10:00 PM |
| Midland | 2014 Rankin Hwy, Midland, TX 79701 | (432) 689-2333 | 6:00 AM-10:00 PM |
| Midland | 25 Village Cir, Midland, TX 79701 | (432) 689-2333 | 6:00 AM-10:00 PM |
| Midland | 4511 N Midkiff Rd Ste C19, Midland, TX 79705 | (432) 689-2333 | 6:00 AM-10:00 PM |
| Midland | 4508 W Loop 250 N, Midland, TX 79707 | (432) 689-2333 | 6:00 AM-10:00 PM |
| Midland | 5120 Andrews Hwy, Midland, TX 79703 | (432) 689-2333 | 6:00 AM-10:00 PM |
| Fredericksburg | 503 Friendship Lane, Fredericksburg, TX 78624 | (830) 997-2333 | 6:00 AM-10:00 PM |
| Copperas Cove | 202 Robert Griffin III Blvd, Copperas Cove, TX 76522 | (254) 577-2333 | 6:00 AM-10:00 PM |
| Weatherford | 2606 S Main St, Weatherford, TX 76087 | (817) 599-2333 | 6:00 AM-10:00 PM |
| Marble Falls | 2105 N US Highway 281, Marble Falls, TX 78654 | (830) 798-2333 | 6:00 AM-10:00 PM |
| Kerrville | 1060 Junction Hwy, Kerrville, TX 78028 | (830) 792-2333 | 6:00 AM-10:00 PM |
| Hudson Oaks | 98 Hudson Oaks Dr, Hudson Oaks, TX 76087 | (817) 441-2333 | 6:00 AM-10:00 PM |
| Odessa | 4109 Faudree Rd, Odessa, TX 79765 | (432) 614-2333 | 6:00 AM-10:00 PM |
| Killeen | 1400 E Central Texas Expy, Killeen, TX 76541 | (254) 690-2333 | 6:00 AM-10:00 PM |
| Odessa | 3805 E 42nd St, Odessa, TX 79762 | (432) 310-0123 | 6:00 AM-10:00 PM |
| Harker Heights | 201 E Central Texas Expy Bldg 2000, Harker Heights, TX 76548 | (254) 699-2333 | 6:00 AM-10:00 PM |
| Odessa | 106 E University Blvd, Odessa, TX 79762 | (432) 552-2333 | 6:00 AM-10:00 PM |
| Cleburne | 801 W Henderson St, Cleburne, TX 76033 | (817) 645-2333 | 6:00 AM-10:00 PM |
| Benbrook | 8800 Highway 377 S, Benbrook, TX 76126 | (817) 249-2333 | 6:00 AM-10:00 PM |
| White Settlement | 9105 Clifford Street, White Settlement, TX 76108 | (817) 246-2333 | 6:00 AM-10:00 PM |
| Fort Worth | 5601 McPherson Blvd, Fort Worth, TX 76123 | (817) 293-2333 | 6:00 AM-10:00 PM |
| Wichita Falls | 4101 Southwest Pkwy, Wichita Falls, TX 76308 | (940) 691-2333 | 6:00 AM-10:00 PM |
| Fort Worth | 4913 Bryant Irvin Rd, Fort Worth, TX 76132 | (817) 292-2333 | 6:00 AM-10:00 PM |
| Wichita Falls | 3704 Call Field Rd, Wichita Falls, TX 76308 | (940) 691-2333 | 6:00 AM-10:00 PM |
| Fort Worth | 1 Lockheed Blvd Aero Cafe, Fort Worth, TX 76108 | (817) 777-2333 | 6:00 AM-10:00 PM |
| Burleson | 111 NW John Jones Dr, Burleson, TX 76028 | (817) 447-2333 | 6:00 AM-10:00 PM |
| Wichita Falls | 3410 Taft Blvd Clark Student Union, Wichita Falls, TX 76308 | (940) 397-2333 | 6:00 AM-10:00 PM |
| Fort Worth | 4800 S Hulen St Ste 2105, Fort Worth, TX 76132 | (817) 346-2333 | 6:00 AM-10:00 PM |
| Westworth Village | 6650 Westworth Blvd, Westworth Village, TX 76114 | Remodel | 6:00 AM-10:00 PM |
| Fort Worth | 3580 Altamesa Blvd, Fort Worth, TX 76133 | (817) 292-2333 | 6:00 AM-10:00 PM |
| Leander | 1205 S Highway 183, Leander, TX 78641 | (512) 260-2333 | 6:00 AM-10:00 PM |
| Lake Worth | 6556 Lake Worth Blvd, Lake Worth, TX 76135 | (817) 238-2333 | 6:00 AM-10:00 PM |
| Fort Worth | 3200 Hulen St, Fort Worth, TX 76107 | (817) 336-2333 | 6:00 AM-10:00 PM |
| Belton | 900 College St Student Union Building, Belton, TX 76513 | (254) 933-2333 | 6:00 AM-10:00 PM |
| Burleson | 1105 N Burleson Blvd, Burleson, TX 76028 | (817) 447-2333 | 6:00 AM-10:00 PM |
| Lubbock | 8225 University Ave, Lubbock, TX 79423 | (806) 748-3997 | 6:00 AM-10:00 PM |

Chick-fil-A Texas Menu
| Item | Calories (Sandwich Only) | Price (Sandwich) | Combo Calories (Sandwich + Medium Fries + Medium Drink) | Price (Combo) |
| Chick-fil-A Chicken Sandwich | 440 cal | $4.99 | 1,080 cal | $8.49 |
| Spicy Chicken Sandwich | 460 cal | $5.29 | 1,100 cal | $8.79 |
| Deluxe Chicken Sandwich | 500 cal | $5.69 | 1,150 cal | $9.09 |
| Spicy Deluxe Sandwich | 540 cal | $5.95 | 1,190 cal | $9.29 |
| Grilled Chicken Sandwich | 380 cal | $6.09 | 1,020 cal | $9.59 |
| Grilled Chicken Club Sandwich | 520 cal | $7.29 | 1,160 cal | $10.79 |
| Item | Calories (Entrée Only) | Price (Entrée) | Combo Calories (Entrée + Medium Fries + Medium Drink) | Price (Combo) |
| 8-Count Nuggets | 260 cal | $4.79 | 900 cal | $8.29 |
| 12-Count Nuggets | 390 cal | $6.99 | 1,030 cal | $9.99 |
| 30-Count Nuggets | 970 cal | $15.69 | N/A (tray only) | N/A |
| Grilled Nuggets (8-Count) | 130 cal | $5.59 | 770 cal | $9.09 |
| Grilled Nuggets (12-Count) | 200 cal | $7.99 | 840 cal | $11.49 |
| Chick-n-Strips (3-Count) | 310 cal | $5.29 | 950 cal | $8.79 |
| Chick-n-Strips (4-Count) | 410 cal | $6.19 | 1,050 cal | $9.69 |
| Item | Calories (Entrée Only) | Price (Entrée) | Combo Calories (w/ Medium Drink) | Price (Combo) |
| Cobb Salad | 850 cal | $8.99 | 1,070 cal | $10.49 |
| Market Salad | 540 cal | $8.99 | 760 cal | $10.49 |
| Spicy Southwest Salad | 690 cal | $8.99 | 910 cal | $10.49 |
| Grilled Chicken Cool Wrap | 350 cal | $7.49 | 570 cal | $9.99 |
| Item | Calories | Price | Combo/Notes |
| Waffle Potato Fries (Medium) | 420 cal | $2.59 | Often included in combo meals |
| Mac & Cheese (Medium) | 450 cal | $4.25 | Creamy baked style, great as a side upgrade |
| Side Salad | 470 cal | $4.35 | Fresh greens, cheese, grape tomatoes, dressing adds 100–310 cal |
| Chocolate Chunk Cookie | 370 cal | $1.69 | Sweet baked treat |
| Hand-Spun Milkshakes | 590–630 cal | $4.39 | Flavors: Cookies & Cream, Strawberry, Chocolate, Vanilla |
| Drink | Calories | Price | Notes |
| Fresh-Squeezed Lemonade (Medium) | 220 cal | $2.75 | Made daily with real lemons, sugar, and water |
| Diet Lemonade (Medium) | 80 cal | $2.75 | Sweetened with Splenda® |
| Freshly-Brewed Sweet Iced Tea (Medium) | 120 cal | $2.59 | A Texas favorite, available unsweetened too |
| Iced Coffee (Original/Vanilla, Medium) | 150–240 cal | $3.09 | Cold-brewed coffee with 2% milk & sugar |
| Hot Coffee (Small) | 5 cal | $2.19 | 100% Colombian blend |
| Bottled Water | 0 cal | $1.59 | DASANI® bottled water |
| Soft Drinks (Medium) | 140–210 cal | $2.25 | Coca-Cola® products, various options |
Chick-fil-A Texas Breakfast Hours
Most locations: 6:30 a.m. – 10:30 a.m. but remember Not served all day.
Popular breakfast picks in Texas:
- Chicken Biscuit with sweet tea
- Egg White Grill with coffee
- Hash Browns with a breakfast combo
Chick-fil-A Texas Catering
Hosting a party, office meeting, or game day in Texas? Chick-fil-A catering is a favorite choice.
Catering options include:
- Nugget Trays (small, medium, large)
- Sandwich Platters
- Wrap Trays
- Gallons of Sweet Tea or Lemonade
Available at most Texas locations , just order through the app or call directly which provided above.
Chick-fil-A Texas Delivery
Busy schedule? Chick-fil-A comes to you. Order through:
- Chick-fil-A One App
- Uber Eats
- DoorDash
- Grubhub
Just search “Chick-fil-A delivery near me Texas” to get started.
Final Bite In Chick-fil-A Texas Style
From crispy chicken sandwiches to refreshing lemonade, Chick-fil-A is part of Texas dining culture. Whether you’re in Houston, San Antonio, or Dallas, you can always count on Chick-fil-A for fresh, fast, and flavorful meals.