Chick-fil-A Orlando Menu – Fresh Choices Near You
Orlando is not only famous for theme parks and sunshine , it’s also one of the best cities in America to enjoy Chick-fil-A.
Whether you are looking for a quick bite on your way to Disney, a family meal near Universal, or simply searching “Chick-fil-A Orlando near me”, I will share you the complete menu, popular items, breakfast options, delivery choices, and catering services available in Orlando Menu.
Chick-fil-A Orlando Location In USA & Opening Hours
Chick-fil-A Orlando Location
Chick-fil-A, 2885 S Orange Ave, Orlando, FL 32806
Opening & Closing Hours
Monday to Saturday (7 AM–10 PM)
Phone: (949) 494-9494
What Makes Chick-fil-A Orlando Menu Special?
Chick-fil-A is already one of the most loved fast-food chains in the U.S., but in Orlando, the love runs even deeper.
With millions of visitors every year, Orlando locations serve tourists, families, students, and locals who crave fresh chicken sandwiches, waffle fries, and famous lemonade.
Chick-fil-A Orlando Menu
The Chick-fil-A Orlando menu is designed to satisfy every taste , from quick snacks to big catering trays.
Featured Flavors
| Item | Price | Calories |
| Pretzel Cheddar Club Sandwich w/ Chick-fil-A® Filet Meal | $12.05 | 690 cal |
| Pretzel Cheddar Club Sandwich w/ Spicy Filet Meal | $12.35 | 720 cal |
| Pretzel Cheddar Club Sandwich w/ Grilled Filet Meal | $12.99 | 550 cal |
| Cherry Berry & Sprite® | $3.15 | 200 cal |
| Cherry Berry Lemonade | $3.59 | 260 cal |
| Cherry Berry Sunjoy® | $3.59 | 230 cal |
| Cherry Berry Iced Tea | $3.15 | 190 cal |
| Cherry Berry Frosted Lemonade | $5.09 | 370 cal |
| Chick-fil-A® Sauce Flavored Waffle Potato Chips | $2.19 | 210 cal |
Breakfast Menu
| Item | Price | Calories |
| Chick-fil-A® Chicken Biscuit Meal | $7.15 | 460 cal |
| Spicy Chicken Biscuit Meal | $7.39 | 450 cal |
| Chick-fil-A Chick-n-Minis® Meal | $8.25 | 360 cal |
| Egg White Grill Meal | $8.59 | 300 cal |
| Hash Brown Scramble Burrito Meal | $8.55 | 700 cal |
| Hash Brown Scramble Bowl Meal | $8.55 | 470 cal |
| Chicken, Egg & Cheese Biscuit Meal | $8.15 | 550 cal |
| Bacon, Egg & Cheese Biscuit Meal | $7.49 | 420 cal |
| Sausage, Egg & Cheese Biscuit Meal | $7.49 | 620 cal |
| Chicken, Egg & Cheese Muffin Meal | $8.39 | 410 cal |
| Bacon, Egg & Cheese Muffin Meal | $7.75 | 300 cal |
| Sausage, Egg & Cheese Muffin Meal | $7.75 | 490 cal |
| Chick-fil-A® Chicken Biscuit | $3.85 | 460 cal |
| Spicy Chicken Biscuit | $4.09 | 450 cal |
| Chick-fil-A Chick-n-Minis® (4 ct.) | $4.95 | 360 cal |
| Egg White Grill | $5.25 | 300 cal |
| Hash Brown Scramble Burrito | $5.19 | 700 cal |
| Hash Brown Scramble Bowl | $5.19 | 470 cal |
| Chicken, Egg & Cheese Biscuit | $4.85 | 550 cal |
| Bacon, Egg & Cheese Biscuit | $4.19 | 420 cal |
| Sausage, Egg & Cheese Biscuit | $4.19 | 620 cal |
| Chicken, Egg & Cheese Muffin | $5.05 | 410 cal |
| Bacon, Egg & Cheese Muffin | $4.39 | 300 cal |
| Sausage, Egg & Cheese Muffin | $4.39 | 490 cal |
| Hash Browns | $1.69 | 270 cal |
| Berry Parfait | $4.95 | 270 cal |
| Fruit Cup | $4.25 | 70 cal |
| Breakfast Proteins | $2.26 | 160 cal |
| Breakfast Breads | $1.59 | 290 cal |
Meals Menu
| Item | Price |
| Pretzel Cheddar Club Sandwich w/ Chick-fil-A® Filet Meal | $12.05 |
| Pretzel Cheddar Club Sandwich w/ Spicy Filet Meal | $12.35 |
| Pretzel Cheddar Club Sandwich w/ Grilled Filet Meal | $12.99 |
| Chick-fil-A® Sandwich Meal | $9.29 |
| Chick-fil-A® Deluxe Meal | $9.99 |
| Chick-fil-A® Spicy Chicken Sandwich Meal | $9.65 |
| Spicy Chicken Sandwich Deluxe Meal | $10.35 |
| Grilled Chicken Sandwich Meal | $10.99 |
| Grilled Chicken Club Meal | $12.89 |
| Chick-fil-A® Nuggets Meal | $9.45 |
| Grilled Nuggets Meal | $10.29 |
| Chick-n-Strips® Meal | $9.75 |
| Chick-fil-A® Cool Wrap Meal | $12.59 |
| Spicy Cool Wrap® Meal | $12.59 |
| Southwest Veggie Wrap Meal | $12.09 |
Entrées
| Item | Price | Calories |
| Pretzel Cheddar Club Sandwich w/ Chick-fil-A® Filet | $7.95 | 690 cal |
| Pretzel Cheddar Club Sandwich w/ Spicy Filet | $8.25 | 720 cal |
| Pretzel Cheddar Club Sandwich w/ Grilled Filet | $8.89 | 550 cal |
| Chick-fil-A® Chicken Sandwich | $5.25 | 420 cal |
| Chick-fil-A® Deluxe Sandwich | $5.95 | 490 cal |
| Spicy Chicken Sandwich | $5.55 | 450 cal |
| Spicy Deluxe Sandwich | $6.25 | 540 cal |
| Grilled Chicken Sandwich | $6.89 | 390 cal |
| Chick-fil-A® Grilled Chicken Club Sandwich | $8.79 | 520 cal |
| Chick-fil-A® Nuggets | $5.35 | 250 cal |
| Grilled Nuggets | $6.15 | 130 cal |
| Chick-fil-A® Chick-n-Strips | $5.59 | 310 cal |
| Chick-fil-A® Cool Wrap | $8.45 | 660 cal |
| Spicy Cool Wrap® | $8.45 | 660 cal |
| Southwest Veggie Wrap | $7.95 | 630 cal |
| Gluten Free Bun | $1.70 | 180 cal |
| Filets | $5.00 | 250 cal |
Salad Menu
| Item | Price | Calories |
| Cobb Salad (includes toppings & dressing) | $9.79 | 830 cal |
| Spicy Southwest Salad (includes toppings & dressing) | $9.99 | 800 cal |
| Market Salad (includes toppings & dressing) | $9.99 | 700 cal |
Drink Menu
| Tea & Lemonade | All Other Drinks |
| Freshly-Brewed Iced Tea (Sweetened) | Coca-Cola® |
| Freshly-Brewed Iced Tea (Unsweetened) | Diet Coke® |
| Chick-fil-A® Lemonade | Coke® Zero Sugar |
| Chick-fil-A® Diet Lemonade | Coca-Cola® Cherry |
| 1/2 Sweet Tea 1/2 Unsweet Tea | Sprite® |
| Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | Dr Pepper® |
| Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | Diet Dr Pepper® |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | Barq’s® Root Beer |
| Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | Hi-C® Fruit Punch |
| 1/2 Lemonade 1/2 Diet Lemonade | Coffee |
| Cherry Berry & Sprite® | Iced Coffee |
| Cherry Berry Beverages | Simply Orange® |
| Seasonal Gallon Beverages | Honest Kids® Apple Juice |
| Gallon Beverages | 1% Milk |
| 1% Chocolate Milk |
Sides Menu
| Item | Price | Calories |
| Chick-fil-A Waffle Potato Fries® | $2.59 | 420 cal |
| Fruit Cup | $4.25 | 70 cal |
| Side Salad | $4.35 | 470 cal |
| Mac & Cheese | $4.25 | 450 cal |
| Chicken Noodle Soup | $4.15 | 170 cal |
| Kale Crunch Side | $4.25 | 170 cal |
| Berry Parfait | $4.95 | 270 cal |
| Original Flavor Waffle Potato Chips | $2.19 | 220 cal |
| Chick-fil-A® Sauce Flavored Waffle Potato Chips | $2.19 | 210 cal |
| Buddy Fruits® Apple Sauce | $2.49 | 45 cal |
Popular Chick-fil-A Items in Orlando
Most famous Items In chick-fil-A Orlando menu.
- Chick-fil-A Chicken Sandwich
- Spicy Deluxe Sandwich
- 8-Count Nuggets
- Cobb Salad

Chick-fil-A Orlando Locations Near Me
If you’re searching for “Chick-fil-A near me Orlando”, you’ll be happy to know there are multiple locations across the city. Some popular ones include:
Chick-fil-A Orlando Int’l Airport – North Terminal
Chick-fil-A, 9333 Airport Blvd
Orlando, FL 32827
Opening & Closing Hours
Monday to Saturday (5:00 AM-10:00 PM)
Phone: (407) 619-3503
Chick-fil-A at University Blvd, Orlando
Chick-fil-A, 11350 University Blvd, Orlando,FL32817
Opening & Closing Hours
Monday to Saturday (6:00 AM-10:00 PM)
Phone: (407) 737-0003
Chick-fil-A near Lake Buena Vista
Chick-fil-13524 State Road 535 Orlando,FL 32821
Opening & Closing Hours
Monday to Saturday (6:00 AM-10:00 PM)
Phone: (407) 827-7032
Chick-fil-A Orlando Delivery Options
Want Chick-fil-A at your hotel, home, or workplace? Delivery is simple in Orlando.
You can order through:
- Chick-fil-A One App
- Uber Eats
- DoorDash
- Grubhub
Does Chick-fil-A Orlando serve breakfast all day?”
No, breakfast ends at 10:30 am.
Chick-fil-A Orlando Catering
Planning a party, office meeting, or family gathering in Orlando? Chick-fil-A catering is a top choice. Options include:
- Nugget Trays (small to large)
- Sandwich Platters
- Salad Bowls
- Gallons of Sweet Tea or Lemonade
Perfect for corporate events, birthday parties, or even group trips to Disney.